MS-BA200
Shanghai, China
1000PCS/Year
L/C, T/T, Western Union, Paypal, Money Gram
MS-BA200 Automatic Dry Biochemical Analyzer
Test Parameters
Lipids+Glucose | TC | TG | HDL-C LDL-C GLU |
Kidney Function | Urea | Cre | UA |
Liver Function | ALB | ALT | AST |
Screening for Metabolic diseases | TC | UA | GLU |
Screening of blood donors Hb ALT |
Specifications
Detection time | ≤3min | Weight | 622g |
CV | ≤5% | Data storage | 3000 results |
Sample type | Serum,whole blood,plasma | Display | 4.3 touch screen |
Sample volume | 45μL | Storage environment | Temp:-20℃~60℃;Rh:10%~90% |
Power supply | Adapter input: AC100~240V,50/60Hz,30VA; output5V,2A Built-in Lithium battery:DC3.7±0.3V |
Operation environment |
Temp:15℃~35℃;Rh:≤85% |
Detection method | Photometric detentipn | Measurement | 157.5*145*64.6mm |
MS-BA200 Automatic Dry Biochemical Analyzer
Test Parameters
Lipids+Glucose | TC | TG | HDL-C LDL-C GLU |
Kidney Function | Urea | Cre | UA |
Liver Function | ALB | ALT | AST |
Screening for Metabolic diseases | TC | UA | GLU |
Screening of blood donors Hb ALT |
Specifications
Detection time | ≤3min | Weight | 622g |
CV | ≤5% | Data storage | 3000 results |
Sample type | Serum,whole blood,plasma | Display | 4.3 touch screen |
Sample volume | 45μL | Storage environment | Temp:-20℃~60℃;Rh:10%~90% |
Power supply | Adapter input: AC100~240V,50/60Hz,30VA; output5V,2A Built-in Lithium battery:DC3.7±0.3V |
Operation environment |
Temp:15℃~35℃;Rh:≤85% |
Detection method | Photometric detentipn | Measurement | 157.5*145*64.6mm |