MS-BL380
Medical sources
Shanghai, China
1000PCS/Year
L/C, T/T, Western Union, Paypal, Money Gram







Specification Chart
| 4ºC Blood Bank Refrigerator | |
| Model | MS-BL380 |
| Cabinet Type | Upright |
| Capacity(L) | 380 |
| Internal Size(W*D*H)mm | 604*494*1313 |
| External Size(W*D*H)mm | 717*660*1999 |
| NW/GW(Kgs) | 134/154 |
| Performance | |
| Temperature Setting | 2~6ºC |
| Ambient Temperature | 16-32ºC |
| Climate Class | N |
| Controller | Microprocessor |
| Display | Digital display |
| Refrigeration | |
| Compressor | lpc |
| Cooling Method | Air cooling |
| Defrost Mode | Automatic |
| Construction | |
| External Material | PCM |
| Inner Material | Stainless steel |
| Shelves | 5(coated steel wired shelf) |
| Door Lock with key | Yes |
| Blood Basket | 15 |
| Access Port | 1pc.025 mm |
| Casters | 4(2 casters with brake) |
| Data Logging/Interval/Recording Time Backup Battery | USB/Record every 10 minutes /2 years |
| Yes | |
| Alarm | |
| Temperature | High/Low temperature,High ambient temperature |
| Electrical | Powerfailure,Low battery |
| System | Sensorfailure,Doorajar, Condenser overheating,Built-in USB datalogger failure,Communication error |
| Electrical | |
| Power Supply(V/HZ) | 220/50 |







Specification Chart
| 4ºC Blood Bank Refrigerator | |
| Model | MS-BL380 |
| Cabinet Type | Upright |
| Capacity(L) | 380 |
| Internal Size(W*D*H)mm | 604*494*1313 |
| External Size(W*D*H)mm | 717*660*1999 |
| NW/GW(Kgs) | 134/154 |
| Performance | |
| Temperature Setting | 2~6ºC |
| Ambient Temperature | 16-32ºC |
| Climate Class | N |
| Controller | Microprocessor |
| Display | Digital display |
| Refrigeration | |
| Compressor | lpc |
| Cooling Method | Air cooling |
| Defrost Mode | Automatic |
| Construction | |
| External Material | PCM |
| Inner Material | Stainless steel |
| Shelves | 5(coated steel wired shelf) |
| Door Lock with key | Yes |
| Blood Basket | 15 |
| Access Port | 1pc.025 mm |
| Casters | 4(2 casters with brake) |
| Data Logging/Interval/Recording Time Backup Battery | USB/Record every 10 minutes /2 years |
| Yes | |
| Alarm | |
| Temperature | High/Low temperature,High ambient temperature |
| Electrical | Powerfailure,Low battery |
| System | Sensorfailure,Doorajar, Condenser overheating,Built-in USB datalogger failure,Communication error |
| Electrical | |
| Power Supply(V/HZ) | 220/50 |