MS-EA100
Medical sources
Shanghai, China
1000PCS/Year
L/C, T/T, Western Union, Paypal, Money Gram
Test parameters: K⁺, Na⁺, Cl⁻, iCa²⁺, iMg²⁺, pH, pCO₂
Support ionized magnesium(iMg²⁺) measurement
Electrochemical technology with patented pellet‑structure design
Exclusive molecular probes and algorithms
CE(IVDD), NMPA approved; CE(IVDR) in progress
| Parameter | Accuracy | Precision | Stability | Test Range (mmol/L) |
|---|---|---|---|---|
| K⁺ | ±3.0% or ±0.15 mmol/L | SD ±0.08 mmol/L or CV ≤1.5% | 2.0% | 2.0‑9.0 |
| Na⁺ | ±3.0% or ±4 mmol/L | SD ±2 mmol/L or CV ≤1.5% | 2.0% | 100‑180 |
| Cl⁻ | ±3.0% or ±3 mmol/L | SD ±1.5 mmol/L or CV ≤1.5% | 2.0% | 65‑140 |
| iCa²⁺ | ±5.0% or ±0.12 mmol/L | SD ±0.06 mmol/L or CV ≤3.0% | 3.0% | 0.25‑2.5 |
| iMg²⁺ | ±8.0% or ±0.10 mmol/L | SD ±0.05 mmol/L or CV ≤4.0% | 3.0% | 0.2‑1.5 |
| pH | ±0.04 | SD ±0.02 | 0.5% | 6.5‑8.0 |
| pCO₂ | ±8.0% or ±5.0 mmHg | SD ±2.5 mmHg or CV ≤4.0% | 4.0% | 10‑150 |






